| KNOWL 1ST XI Vs WOODL 2ND XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 07-Jun-2014, 3rd Division |
| WOODL 2ND XI Win by 7 wkts |
| Round | 06 |
| Toss won by | WOODL 2ND XI |
| Player / Match | KNOWL:Depledge, Neil |
| KNOWL 1ST XI 1st Innings 76/10 All Out (Overs 39.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | b Brar,S | 6 | 0 | 0 | 0 | 0 | |
| T Stott | c A Khaliq | b Khan,Y | 6 | 0 | 0 | 0 | 0 |
| I Millson+ | b A Khaliq | 4 | 0 | 0 | 0 | 0 | |
| T Darvell | c ? | b J Goddard | 1 | 0 | 0 | 0 | 0 |
| N Depledge | c ? | b Khan,Y | 20 | 0 | 43 | 2 | 0 |
| A Plank | b J Goddard | 5 | 0 | 0 | 0 | 0 | |
| J Stoker | c ? | b A Qayyum | 4 | 0 | 0 | 0 | 0 |
| A Brookman* | c ? | b Ra Mubashar | 0 | 0 | 0 | 0 | 0 |
| N Hopper | c ? | b Ra Mubashar | 0 | 0 | 0 | 0 | 0 |
| J Randall | c&b Ra Mubashar | 9 | 0 | 0 | 1 | 0 | |
| L Thompson | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b7 lb3 w10 nb0) | 20 | |||||
| TOTAL | 10 wickets for | 76 |
| FOW |
| 1-11(D Gordon) 2-18(I Millson) 3-22(T Stott) 4-30(T Darvell) 5-46(A Plank) |
| 6-54(N Depledge) 7-56(A Brookman) 8-60(N Hopper) 9-66(J Stoker) 10-76(J Randall) |
| Bowler | O | M | R | W | wd | nb |
| A Khaliq | 10 | 5 | 10 | 1 | 2 | - |
| Brar,S | 7 | 1 | 12 | 1 | 1 | - |
| Khan,Y | 9 | 4 | 14 | 2 | - | - |
| J Goddard | 7 | 1 | 13 | 2 | 4 | - |
| Ra Mubashar | 3.2 | 2 | 9 | 3 | - | - |
| A Qayyum | 3 | 0 | 8 | 1 | 3 | - |
| WOODL 2ND XI 1st Innings 81/3 Closed (Overs 14.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Gokharu+ | c T Stott | b L Thompson | 20 | 0 | 0 | 2 | 0 |
| S Basra | c J Randall | b N Hopper | 26 | 0 | 0 | 1 | 2 |
| V Kumar | c A Brookman | b L Thompson | 7 | 0 | 0 | 0 | 0 |
| A Pandey | not out | 14 | 0 | 0 | 0 | 1 | |
| J Goddard | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b4 lb1 w7 nb1) | 13 | |||||
| TOTAL | 3 wickets for | 81 |
| FOW |
| 1-46(S Basra) 2-62(V Kumar) 3-70(A Gokharu) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 5 | 0 | 25 | 0 | - | - |
| N Hopper | 6 | 1 | 30 | 1 | 3 | - |
| L Thompson | 2.2 | 1 | 13 | 2 | 2 | 1 |
| J Stoker | 1 | 0 | 8 | 0 | 2 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 07-Jun-2014. Send comments to Neil Depledge about this web page.